Q95SA stainless steel three-way ferrule ball valve
Product Name: Q95SA stainless steel three-way ferrule ball valve
Product model: Q95SA
Connection mode: thread, compression ferrule
Structural features: ferrule type at both ends
Product material: stainless steel 304 / 316
Thread standard: G, NPT, BSPT, BSP, DIN
Ferrule size:Ф6、Φ8、Ф10、Φ12、Ф14、Φ16、Ф18、Φ20、Ф22
Product pressure: ≤ 6.4 MPa
Operating temperature: ≤ 120 ℃
Medium used: water, oil, weak corrosive medium, etc
Handle material: plastic
Handle color: Black
Product Description:
Q95sa stainless steel three-way ferrule ball valve has the action of rotating 90 degrees. The cock body is a sphere with a circular through hole or channel passing through its axis. The ferrule ball valve is mainly used to cut off, distribute and change the flow direction of medium in the pipeline. It can be closed tightly only by rotating 90 degrees and a small rotating torque. Ferrule ball valve is suitable for switch and shut-off valve. L-type three-way ball valve is used for medium switching, and T-type three-way ball valve is used for medium diversion, confluence and flow direction switching. The ferrule ball valve has the characteristics of firm connection, high pressure resistance, good sealing and repeatability, convenient installation and maintenance, safe and reliable operation, etc.The ferrule ball valve consists of three parts: joint body, ferrule and nut. When the ferrule and nut are sleeved on the steel pipe, the steel pipe is inserted into the joint body, and the nut is tightened, the outer side of the front end of the ferrule fits with the conical surface in the joint body, and the inner edge surface of the ferrule is evenly clamped into the steel pipe to form an effective seal.
Structural drawing of q95sa stainless steel three-way ferrule ball valve:
Q95sa stainless steel three-way ferrule ball valve parts material:
Components | Material | standard |
handle | Plastic black gray | |
Top wire | SCM435 | DIN916-1980 |
Stem | 316、304 | GB/T1220-1992 |
Gasket | 316、304 | GB/T1220-1992 |
Sealing ring | RPTFE | HG2-535 |
Guide seat | 316、/304 | GB/T1220-1992 |
Sealing cap | RPTFE | HG2-535 |
Back mother | 316/304 | GB/T1220-1992 |
Valve body | 316/304 | GB/T1220-1992 |
Front card holder | 316L/304 | GB/T1220-1992 |
Rear card sleeve | 316、304 | GB/T1220-1992 |
Single card holder | 316、304 | GB/T1220-1992 |
Nut | 316、304 | GB/T1220-1992 |
Q95sa stainless steel three-way ferrule ball valve connection size:
Specifications | End Connection Size | Orifice | A | |||
(in) | (mm) | (in) | (mm) | (in) | (mm) | |
2 | 1/8 | 3.17 | 0.09 | 2.4 | 1.01 | 25.5 |
3 | 3/16 | 4.76 | 0.13 | 3.2 | 1.1 | 28 |
-4 | 1/4 | 6.35 | 0.19 | 4.8 | 1.2 | 30 |
6 | 3/8 | 9.52 | 0.28 | 7.1 | 1.45 | 36.5 |
-8 | 1/2 | 12.7 | 0.41 | 10.3 | 1.74 | 44.2 |
3mm | 0.12 | 3 | 0.09 | 2.4 | 1.01 | 25.5 |
6mm | 0.24 | 6 | 0.19 | 4.8 | 1.2 | 30 |
8mm | 0.31 | 8 | 0.19 | 4.8 | 1.23 | 31.2 |
0mm | 0.39 | 10 | 0.28 | 7.1 | 1.45 | 36.5 |
12mm | 0.47 | 12 | 0.41 | 10.3 | 1.74 | 44.2 |
Specifications | B | C | D | |||
(in) | (mm) | (in) | (mm) | (in) | (mm) | |
2 | 1.01 | 25.5 | 1.36 | 34.5 | 0.59 | 15.1 |
3 | 1.1 | 28 | 1.36 | 34.5 | 0.59 | 15.1 |
4 | 1.2 | 30 | 1.47 | 37.3 | 0.78 | 19.8 |
6 | 1.45 | 36.5 | 2.07 | 52.5 | 1.13 | 28.7 |
8 | 1.74 | 44.2 | 2.44 | 62 | 1.5 | 38.1 |
3mm | 1.01 | 25.5 | 1.36 | 34.5 | 0.59 | 15.1 |
6mm | 1.2 | 30 | 1.47 | 37.3 | 0.59 | 15.1 |
8mm | 1.23 | 31.2 | 1.47 | 37.3 | 0.78 | 19.8 |
10mm | 1.45 | 36.5 | 2.07 | 52.5 | 1.13 | 28.7 |
12mm | 1.74 | 44.2 | 2.44 | 62 | 1.5 | 38.1 |
Specifications | E | W | F | Cv | |||
(in) | (mm) | (in) | (mm) | (in) | (mm) | ||
2 | 1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.15 |
3 | 1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.35 |
4 | 1/4 | 6.4 | 1.26 | 32 | 0.78 | 19.8 | 0.9 |
6 | 3/8 | 9.7 | 1.5 | 38.1 | 1.12 | 28.5 | 2 |
8 | 3/8 | 9.7 | 2.36 | 60 | 1.5 | 38 | 4.6 |
3mm | 1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.15 |
6mm | 1/4 | 6.4 | 1.26 | 32 | 0.78 | 19.8 | 0.9 |
8mm | 1/4 | 9.7 | 1.5 | 38.1 | 0.78 | 19.8 | 0.9 |
10mm | 3/8 | 9.7 | 1.7 | 43 | 1.12 | 28.5 | 2 |
12mm | 3/8 | 9.7 | 2.36 | 60 | 1.5 | 38 | 4.6 |
本文转载https://en.kataoqiufa.cn/